GERMANY
German team is known as a tournament team of specialists. Although there is often a less satisfactory performance of the display in the early rounds of the tournament, but Germany gets good performance in games thereafter. Therefore, the German team, nicknamed "Tank" is.
After the successful 1954 World Cup, 1974 and 1990, Germany again the 2010 World Cup in South Africa favored to win. The Team Joachim Leow is currently configured determined to win the championship for both the fourth time World Champion.
Consistent performance is still displayed, the player based in Germany with a high number of flight hours, the use of good tactics and mental good player, but in the midst of a bad situation.
Michael Ballack is his own happiness, if he managed to win the World Cup this time. If it becomes a reality, the name of a legendary trio of German: Fritz Walter, Franz Beckenbauer and Lothar Matthaeus as captain, led his team to face successfully won the World Cup.
Germany is still hanging on Miroslav Klose as the spearhead of a team of experts has suggested the opposing defense. A number of talented players such as Phillip Lahm, Bastian Schweinsteiger and Lukas Podolski.
DAFTAR PEMAIN | ||||||
No | Pos | Nama Pemain | Umur | Caps | Gol | Asal Klub |
12 | GK | Tim Wiese | 28 | 2 | 0 | Werder Bremen |
1 | GK | Manuel Neuer | 23 | 5 | 0 | Schalke |
22 | GK | Hans-Jorg Butt | 25 | 3 | 0 | Bayer Munich |
16 | DF | Philipp Lahm | 26 | 65 | 4 | Bayern Munich |
3 | DF | Arne Friedrich | 30 | 72 | 0 | Hertha Berlin |
17 | DF | Per Mertesacker | 25 | 62 | 1 | Werder Bremen |
5 | DF | Serdar Tasci | 23 | 12 | 0 | Stuttgart |
4 | DF | Dennis Aogo | 23 | 2 | 0 | Hamburger |
20 | DF | Jerome Boateng | 22 | 5 | 0 | Hamburger |
14 | DF | Holger Badstuber | 21 | 2 | 0 | Bayern Munich |
7 | MF | Bastian Schweinsteiger | 25 | 74 | 21 | Bayern Munich |
2 | MF | Marcell Jansen | 25 | 31 | 2 | Hamburger |
15 | MF | Piotr Trochwski | 25 | 31 | 2 | Hamburg |
8 | MF | Mesut Ozil | 22 | 10 | 1 | Werder Bremen |
13 | MF | Thomas Mueller | 23 | 2 | 0 | Bayern Munich |
18 | MF | Toni Kroos | 25 | 4 | 0 | Bayer Leverkusen |
21 | MF | Marko Marin | 21 | 9 | 1 | Werder Bremen |
6 | MF | Sami Khedira | 23 | 5 | 0 | Stuttgart |
19 | FW | Cacau | 29 | 8 | 3 | Stuttgart |
23 | FW | Mario Gomez | 24 | 34 | 12 | Bayern Munich |
21 | FW | Lukas Podolski | 24 | 73 | 38 | Koln |
9 | FW | Stefan Kiessling | 25 | 4 | 0 | Bayer Leverkusen |
11 | FW | Miroslav Klose | 31 | 96 | 48 | Bayern Munich |
Data Tim
Coach : J. Loew
Nickname: Der Panzer
Confederation: UEFA
Stadium: Allianz Arena
Kapten: Michael Ballack
Caps: Lothar Matthaus (150)
Top Skorer: Gerd Muller (68)
Follow in Wolrd Cup: 16 kali (Pertama pada 1934)
Ranking FIFA: 6
Prestasi
- World Cup (3): 1954, 1974, 1990- Eropa Cup (3): 1972, 1980, 1996
0 komentar:
Posting Komentar