ARGENTINA "Feel the World Cup is something that has been seen in the world. This power, as we touch the sky. So to say the word "God" Argentine footballer, Diego Maradona. A team of stars can benefit from any guarantee for the final World Cup with ease. Argentina is the latest example of the most subtle. With Maradona as coach, the team of "shifting Tango" in the preliminary round after a defeat six times although eventually fled to South Africa. Argentina is one of the most successful teams on the ground. In addition, twice World Cup ever menjawarai Albiceleste also a master of the Copa America 14 times, one of the Confederation Cup and Olympic champions in 2004 and 2008. But the shadow of success does not run continuously. The last international title by Argentina may be taken is Copa America Champion, 17 years ago. Meanwhile, the best performance was from Argentina after the 1986 World Cup champion runner-1990th Furthermore, it is only a few steps up the most distant quarters. Juan Sebastian Veron with experience with young players like Gonzalo Higuain, Javier Mascherano, Sergio Aguero and World Footballer Lionel Messi, Argentina combines so-so hopes that the public can raise the Cup of nostalgia. DAFTAR PEMAIN | ||||||
No | Pos | Name | Age | Caps | Gol | Club |
1 | GK | Diego Pozo | 32 | 3 | 0 | Colon |
22 | GK | Mariano Andujar | 26 | 4 | 0 | Catania |
23 | GK | Sergio Romero | 23 | 6 | 0 | AZ Alkmaar |
2 | DF | Martin Demichelis | 29 | 25 | 1 | Bayern Muenchen |
3 | DF | Clemente Rodriguez | 28 | 12 | 0 | Estudiantes |
4 | DF | Nicolas Burdisso | 29 | 29 | 2 | AS Roma |
6 | DF | Gabriel Heinze | 32 | 64 | 2 | Marseille |
12 | DF | Ariel Garce | 31 | 4 | 0 | Colon |
13 | DF | Walter Samuel | 32 | 54 | 4 | Inter Milan |
15 | DF | Nicolas Otamendi | 22 | 7 | 0 | Velez Sarsfield |
5 | MF | Mariano Bolatti | 25 | 5 | 1 | Fiorentina |
7 | MF | Angel Di Maria | 22 | 8 | 1 | Benfica |
8 | MF | Juan Veron | 35 | 70 | 9 | Estudiantes |
14 | MF | Javier Mascherano | 26 | 57 | 2 | Liverpool |
17 | MF | Jonas Gutierrez | 26 | 16 | 1 | Newcastle United |
20 | MF | Maxi Rodriguez | 29 | 36 | 12 | Liverpool |
23 | MF | Javier Pastore | 20 | 1 | 0 | Palermo |
9 | FW | Gonzalo Higuain | 22 | 5 | 2 | Real Madrid |
10 | FW | Lionel Messi | 22 | 45 | 13 | Barcelona |
11 | FW | Carlos Tevez | 26 | 54 | 9 | Manchester City |
16 | FW | Sergio Aguero | 22 | 22 | 8 | Atletico Madrid |
18 | FW | Martin Palermo | 36 | 14 | 8 | Boca Juniors |
19 | FW | Diego Milito | 30 | 21 | 4 | Inter Milan |
Data TimCoach :Diego A. Marradona Nickname: Albiceleste, Tango Konfederasi: CONMEBOL Kapten: Javier Mascherano Caps : Javier Zanetti (136) Top Skorer: Gabriel Batistuta (56) Stadion: El Monumental, Estadio Gigante de Arroyio. Follow in Wolrd Cup: 14 kali Winner - Wolrd cup: 1978 & 1986- Copa America (14): 1921, 1925, 1927, 1929, 1937, 1941, 1945, 1946, 1947, 1955, 1957, 1959, 1991, 1993. - Konfederasi Cup (1): 1992 |
Jumat, 18 Juni 2010
ARGENTINA
Diposting oleh
Zaenal M.
di
21.45
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar