Sabtu, 24 April 2010

World Soccer Standings

Liga Spanyol
No.
Klub P
W
D
L
SG Points
1. Barcelona 34 27 6 1 83 - 20 87
2. Real Madrid 34 28 2 4 89 - 30 86
3. Valencia 34 18 8 8 53 - 37 62
4. Mallorca 33 16 7 10 52 - 37 55
5. Sevilla 33 16 6 11 49 - 38 54
6. Villarreal 33 14 7 12 48 - 45 49
7. Athletic Bilbao 33 14 7 12 45 - 44 49
8. Getafe 33 14 5 14 48 - 43 47
9. Deportivo La Coruna 34 12 8 14 33 - 43 44
10. Atletico Madrid 33 11 7 15 49 - 52 40
11. Osasuna 33 10 8 15 30 - 39 38
12. Almeria 33 9 11 13 34 - 45 38
13. Espanyol 33 9 11 13 26 - 40 38
14. Sporting Gijon 33 9 10 14 33 - 44 37
15. Racing Santander 33 8 12 13 36 - 48 36
16. Real Zaragoza 34 8 10 16 39 - 58 34
17. Malaga 33 7 12 14 37 - 42 33
18. Tenerife 33 8 7 18 34 - 63 32
19. Valladolid 33 5 14 14 32 - 54 29
20. Xerez 34 6 9 19 31 - 59 27



Seri A
No.
Klub P
W
D
L
SG Points
1. Inter 35 21 10 4 68 - 31 73
2. AS Roma 34 21 8 5 61 - 37 71
3. AC Milan 35 18 10 7 56 - 38 64
4. Palermo 35 16 10 9 54 - 44 58
5. Sampdoria 34 16 9 9 43 - 39 57
6. Napoli 34 13 13 8 46 - 41 52
7. Juventus 34 15 6 13 51 - 53 51
8. Genoa 34 13 9 12 55 - 55 48
9. Fiorentina 34 13 7 14 47 - 41 46
10. Parma 34 12 10 12 37 - 44 46
11. Bari 34 11 10 13 41 - 43 43
12. Cagliari 34 11 8 15 52 - 53 41
13. Chievo 34 11 8 15 31 - 34 41
14. Catania 34 9 13 12 40 - 40 40
15. Udinese 34 10 9 15 44 - 50 39
16. Lazio 34 8 13 13 32 - 38 37
17. Bologna 34 9 9 16 37 - 51 36
18. Atalanta 35 9 7 19 35 - 48 34
19. Siena 34 7 9 18 37 - 59 30
20. Livorno 34 6 8 20 22 - 52 26



Bundesliga
No.
Klub P
W
D
L
SG Points
1. Bayern Munich 31 18 9 4 65 - 28 63
2. Schalke 04 31 18 7 6 52 - 29 61
3. Werder Bremen 31 15 9 7 67 - 39 54
4. Bayer Leverkusen 31 14 12 5 60 - 36 54
5. Borussia Dortmund 31 15 8 8 55 - 37 53
6. Stuttgart 31 14 8 9 46 - 38 50
7. Hamburg SV 31 12 12 7 50 - 35 48
8. Wolfsburg 31 13 7 11 60 - 55 46
9. Eintracht Frankfurt 31 12 9 10 42 - 46 45
10. FSV Mainz 31 12 8 11 31 - 37 44
11. FC Koln 31 9 10 12 31 - 38 37
12. Borussia Monchengladbach 31 10 7 14 40 - 52 37
13. TSG Hoffenheim 31 9 8 14 36 - 39 35
14. Nurnberg 31 7 7 17 29 - 51 28
15. Bochum 31 6 10 15 32 - 56 28
16. Freiburg 31 7 7 17 29 - 56 28
17. Hannover 96 31 7 6 18 34 - 63 27
18. Hertha Berlin 31 5 8 18 32 - 51 23



Premier League
No.
Klub P
W
D
L
SG Points
1. Manchester United 36 25 4 7 81 - 28 79
2. Chelsea 35 24 5 6 86 - 32 77
3. Arsenal 36 22 6 8 78 - 39 72
4. Tottenham Hotspur 35 19 7 9 63 - 37 64
5. Manchester City 35 17 12 6 69 - 42 63
6. Liverpool 35 17 8 10 57 - 33 59
7. Aston Villa 34 15 13 6 48 - 35 58
8. Everton 35 14 12 9 57 - 48 54
9. Birmingham City 35 12 11 12 35 - 43 47
10. Sunderland 36 11 11 14 47 - 53 44
11. Blackburn Rovers 36 11 11 14 38 - 54 44
12. Fulham 34 11 10 13 35 - 37 43
13. Stoke 34 10 13 11 33 - 37 43
14. Bolton Wanderers 36 9 9 18 40 - 65 36
15. Wolverhampton 36 8 11 17 29 - 52 35
16. Wigan Athletic 36 9 8 19 35 - 69 35
17. West Ham United 36 8 10 18 44 - 62 34
18. Hull 35 6 10 19 32 - 71 28
19. Burnley 35 7 6 22 37 - 74 27
20. Portsmouth 36 6 7 23 30 - 64 16

0 komentar:

Posting Komentar

Text Widget

Text Widget

 
Advertising

Netspend.comFacebook Loginmypremiercreditcard.comwww.eppicard.com